Welcome To ForexMetrics Global Forex Market Global Forex Solution
   
GMT New York London Tokyo Sydney
Forex Metrics - Guests Sign Up And Members Login Home Blog Forex Index Services Trading Forum Directory Links Contact Us Back To ForexMetrics HomePage Search Our Site Send Us An Email
 
ForexMetrics - Trader's Corner
 
Free Subscription to our reports and articles
 
 
 
 

 

   
Subscribe To ForexMetrics Currency Index, A Unique Global Currency Index, Owned And Developed By Forex Metrics Inc.
 
 
 
 
   
 
   
 
   
 
   
 
   
 
 
     
     

 

     
ForexMetrics Currency Index : Owned And Developed By Forex Metrics Inc.
 
 

ForexMetrics Currency Index (FMCI)
February 2008

 
     
Date FMCI Pips Change
Friday, February 01, 2008 1.2189 0.0014
     
Monday, February 04, 2008 1.2033 -0.0032
Tuesday, February 05, 2008 1.2071 0.0038
Wednesday, February 06, 2008 1.1953 -0.0118
Thursday, February 07, 2008 1.1936 -0.0017
Friday, February 08, 2008 1.1993 0.0057
     
Monday, February 11, 2008 1.2011 0.0018
Tuesday, February 12, 2008 1.1971 -0.0040
Wednesday, February 13, 2008 1.2050 0.0079
Thursday, February 14, 2008 1.2118 0.0068
Friday, February 15, 2008 1.2119 0.0001
     
Monday, February 18, 2008 1.2120 0.0001
Tuesday, February 19, 2008 1.2147 0.0027
Wednesday, February 20, 2008 1.2129 -0.0018
Thursday, February 21, 2008 1.2131 0.0002
Friday, February 22, 2008 1.2133 0.0002
     
Monday, February 25, 2008 1.2135 0.0002
Tuesday, February 26, 2008 1.2245 0.0110
Wednesday, February 27, 2008 1.2264 0.0019
Thursday, February 28, 2008 1.2210 -0.0054
Friday, February 29, 2008 1.2105 -0.0105
     
 


 

 

     
     
     
 
 
     
 
     
 
     
 
     
 
     
 

 

 
     
 
     
 
 
 
     
     
  Back  
 
 
  ForexMetrics.com  
 
   
 
     
 
     

 

Home | Legal Disclaimer | Privacy Statement | Terms Of Use | Contact Us
Copyright © 2005 - 2008. Forex Metrics Inc. All rights reserved.
Guests Sign Up - ForexMetrics Members Login - ForexMetrics