Welcome To ForexMetrics Global Forex Market Global Forex Solution
   
GMT New York London Tokyo Sydney
Forex Metrics - Guests Sign Up And Members Login Home Blog Forex Index Services Trading Forum Directory Links Contact Us Back To ForexMetrics HomePage Search Our Site Send Us An Email
 
ForexMetrics - Trader's Corner
 
Free Subscription to our reports and articles
 
 
 
 

 

   
Subscribe To ForexMetrics Currency Index, A Unique Global Currency Index, Owned And Developed By Forex Metrics Inc.
 
 
 
 
   
 
   
 
   
 
   
 
   
 
 
     
     

 

     
ForexMetrics Currency Index : Owned And Developed By Forex Metrics Inc.
 
 

ForexMetrics Currency Index (FMCI)
March 2008

 
     
Date FMCI Pips Change
Monday, March 03, 2008 1.1943 -0.0162
Tuesday, March 04, 2008 1.1912 -0.0032
Wednesday, March 05, 2008 1.1894 -0.0018
Thursday, March 06, 2008 1.1985 0.0091
Friday, March 07, 2008 1.1909 -0.0075
     
Monday, March 10, 2008 1.1901 -0.0008
Tuesday, March 11, 2008 1.1752 -0.0150
Wednesday, March 12, 2008 1.1952 0.0200
Thursday, March 13, 2008 1.1874 -0.0077
Friday, March 14, 2008 1.1835 -0.0040
     
Monday, March 17, 2008 1.1650 -0.0184
Tuesday, March 18, 2008 1.1420 -0.0230
Wednesday, March 19, 2008 1.1710 0.0290
Thursday, March 20, 2008 1.1493 -0.0216
Friday, March 21, 2008 1.1484 -0.0009
     
Monday, March 24, 2008 1.1503 0.0019
Tuesday, March 25, 2008 1.1645 0.0142
Wednesday, March 26, 2008 1.1652 0.0007
Thursday, March 27, 2008 1.1597 -0.0055
Friday, March 28, 2008 1.1650 0.0053
     
Monday, March 31, 2008 1.1573 -0.0077
     
 


 

 

     
     
     
 
 
     
 
     
 
     
 
     
 
     
 

 

 
     
 
     
 
 
 
     
     
  Back  
 
 
  ForexMetrics.com  
 
   
 
     
 
     

 

Home | Legal Disclaimer | Privacy Statement | Terms Of Use | Contact Us
Copyright © 2005 - 2008. Forex Metrics Inc. All rights reserved.
Guests Sign Up - ForexMetrics Members Login - ForexMetrics