Welcome To ForexMetrics.com Global Forex Market Global Forex Solution
   
GMT New York London Tokyo Sydney
ForexMetrics.com - Guests Sign Up And Members Login Home Blog Forex Index Services Trading Forum Directory Links Contact Us Back To ForexMetrics.com Home Page Search Our Site Send Us An Email
 
ForexMetrics.com - Trader's Corner
   
Subscribe To "ForexMetrics Currency Index", A Unique Global Currency Index, Owned And Developed By Forex Metrics Inc.
 
ForexMetrics - Managed TradeVestment Program
 
 
 
 
 
 
 
ForexMetrics Currency Index - Growth & Prosperity
 
 
     
 
     
 
     
  ForexMetrics Currency Index, A Unique Global Currency Index, Owned & Developed By Forex Metrics Inc.  
ForexMetrics Currency Index and Continuous Moving Average of Index
June 2008
  * Continuous Moving Average of ForexMetrics Currency Index represents each currency basket against other nine currencies.
* Moving Average is calculated daily based on closing rates.
* Continuous Moving Average is calculated for the purpose of comparing daily FMCI value against the moving average to determine the trend of the forex market.
 
 

 

 
FMCI      and      Continuous Moving Average
C.M.A. Less than FMCI Positive   -   Net Global  Growth 
C.M.A. Equal to FMCI Stagnant  -  Net Global  Growth 
C.M.A. Greater than  FMCI Negative  -  Net Global  Growth 
Net Global Growth = Growth - Inflation

 

     
  ForexMetrics  Currency   Index   -   Continuous  Moving   Average       -   June 2008  
Date USD EUR GBP JPY CHF CAD AUD NZD HKD SGD FMCI C.M.A. C.M.A. %
30-Jun 1.3420 2.1262 2.6881 0.0016 1.3188 1.3284 1.2902 1.0191 0.1629 0.9862 1.2264 1.2180 0.6833%
27-Jun 1.3518 2.1359 2.6975 0.0016 1.3214 1.3340 1.2913 1.0167 0.1640 0.9916 1.2306 1.2180 1.0350%
26-Jun 1.3618 2.1401 2.6996 0.0016 1.3169 1.3500 1.3073 1.0284 0.1648 0.9978 1.2368 1.2179 1.5526%
25-Jun 1.3614 2.1251 2.6925 0.0016 1.3072 1.3455 1.3029 1.0311 0.1652 0.9964 1.2329 1.2178 1.2385%
24-Jun 1.3623 2.1206 2.6865 0.0016 1.3044 1.3421 1.2967 1.0297 0.1653 0.9965 1.2306 1.2177 1.0531%
23-Jun 1.3556 2.1227 2.6887 0.0016 1.3103 1.3341 1.2935 1.0296 0.1646 0.9953 1.2296 1.2177 0.9799%
20-Jun 1.3637 2.1201 2.7009 0.0016 1.3068 1.3433 1.2961 1.0357 0.1651 0.9970 1.2330 1.2176 1.2670%
19-Jun 1.3619 2.1226 2.6791 0.0016 1.3154 1.3390 1.2876 1.0305 0.1653 0.9965 1.2300 1.2175 1.0222%
18-Jun 1.3638 2.1225 2.6795 0.0016 1.3101 1.3408 1.2879 1.0286 0.1655 0.9988 1.2299 1.2175 1.0233%
17-Jun 1.3665 2.1195 2.6930 0.0016 1.3087 1.3354 1.2868 1.0270 0.1658 0.9971 1.2301 1.2174 1.0485%
16-Jun 1.3668 2.1082 2.6723 0.0016 1.3059 1.3282 1.2828 1.0214 0.1658 0.9912 1.2244 1.2173 0.5832%
13-Jun 1.3635 2.1129 2.6640 0.0016 1.3109 1.3345 1.2792 1.0201 0.1649 0.9905 1.2242 1.2173 0.5695%
12-Jun 1.3509 2.1083 2.6631 0.0016 1.3109 1.3243 1.2797 1.0182 0.1638 0.9859 1.2207 1.2172 0.2826%
11-Jun 1.3581 2.1062 2.6634 0.0016 1.3025 1.3281 1.2849 1.0208 0.1647 0.9893 1.2220 1.2172 0.3901%
10-Jun 1.3445 2.1099 2.6662 0.0016 1.3092 1.3151 1.2799 1.0183 0.1631 0.9863 1.2194 1.2172 0.1827%
9-Jun 1.3288 2.1032 2.6288 0.0016 1.3053 1.3051 1.2802 1.0185 0.1610 0.9753 1.2108 1.2172 -0.5257%
6-Jun 1.3423 2.0898 2.6385 0.0016 1.2926 1.3204 1.2896 1.0269 0.1623 0.9834 1.2147 1.2172 -0.2041%
5-Jun 1.3338 2.0645 2.6159 0.0016 1.2803 1.3124 1.2766 1.0247 0.1617 0.9767 1.2048 1.2172 -1.0193%
4-Jun 1.3302 2.0615 2.6212 0.0016 1.2789 1.3195 1.2626 1.0357 0.1608 0.9768 1.2049 1.2173 -1.0205%
3-Jun 1.3226 2.0616 2.6098 0.0016 1.2768 1.3225 1.2625 1.0354 0.1603 0.9707 1.2024 1.2174 -1.2315%
2-Jun 1.3351 2.0832 2.6578 0.0016 1.2814 1.3449 1.2772 1.0440 0.1619 0.9806 1.2168 1.2175 -0.0561%
                           
                           
 

* Forex Trading is not suitable for everyone and is a risky investment. Please consult your legal financial advisor before making any forex trading or investment decisions.

* Please read our Legal Disclaimer, Terms Of Use and Privacy Statement.

 
 
  Back  
     
     
 

 

 
     
  A M B K J ForexMetrics.com  
     
     
     
     
     
Home | Legal Disclaimer | Privacy Statement | Terms Of Use | Contact Us
Copyright © 2005 - 2008. Forex Metrics Inc. All rights reserved.
Guests Sign Up - ForexMetrics.com Members Login - ForexMetrics.com