GMT New York London Tokyo Sydney
Home Forex Signals Global Currency Index Forex Metrics Currency Index Blog Theory Of Economic Cycle Forex Directory Home
Welcome To ForexMetrics Global Forex Market Global Forex Solution
   
 
Global Interest Rates Calendar  
 

The following global interest rates of respective countries are the prime rates and are for reference purpose only.

 
Top
Global Interest Rate Average & Comparative Historical Chart
 
Global Interest Rate Average & Comparative Historical Chart
Date U.S.A. EU U. K. Japan Swiss Canada Australia New Zealand Average
2012
December 2012 - - - - - - - - -
November 2012 - - - - - - - - -
October 2012 - - - - - - - - -
September 2012 - - - - - - - - -
August 2012 - - - - - - - - -
July 2012 - - - - - - - - -
June 2012 - - - - - - - - -
May 2012 - - - - - - - - -
April 2012 - - - - - - - - -
March 2012 0.25% 1.00% 0.50% 0.10% 0.00% 1.00% 4.25% 2.50% 1.20%
February 2012 0.25% 1.00% 0.50% 0.10% 0.00% 1.00% 4.25% 2.50% 1.20%
January 2012 0.25% 1.00% 0.50% 0.10% 0.00% 1.00% 4.25% 2.50% 1.20%
Date U.S.A. EU U. K. Japan Swiss Canada Australia New Zealand Average
2011
December 2011 0.25% 1.00% 0.50% 0.10% 0.00% 1.00% 4.25% 2.50% 1.20%
November 2011 0.25% 1.25% 0.50% 0.10% 0.00% 1.00% 4.50% 2.50% 1.26%
October 2011 0.25% 1.50% 0.50% 0.10% 0.00% 1.00% 4.75% 2.50% 1.33%
September 2011 0.25% 1.50% 0.50% 0.10% 0.00% 1.00% 4.75% 2.50% 1.33%
August 2011 0.25% 1.50% 0.50% 0.10% 0.00% 1.00% 4.75% 2.50% 1.33%
July 2011 0.25% 1.50% 0.50% 0.10% 0.25% 1.00% 4.75% 2.50% 1.33%
June 2011 0.25% 1.25% 0.50% 0.10% 0.25% 1.00% 4.75% 2.50% 1.33%
May 2011 0.25% 1.25% 0.50% 0.10% 0.25% 1.00% 4.75% 2.50% 1.33%
April 2011 0.25% 1.25% 0.50% 0.10% 0.25% 1.00% 4.75% 2.50% 1.33%
March 2011 0.25% 1.00% 0.50% 0.10% 0.25% 1.00% 4.75% 2.50% 1.29%
February 2011 0.25% 1.00% 0.50% 0.10% 0.25% 1.00% 4.75% 3.00% 1.36%
January 2011 0.25% 1.00% 0.50% 0.10% 0.25% 1.00% 4.75% 3.00% 1.36%
2010
December 2010 0.25% 1.00% 0.50% 0.10% 0.25% 1.00% 4.75% 3.00% 1.36%
November 2010 0.25% 1.00% 0.50% 0.10% 0.25% 1.00% 4.75% 3.00% 1.36%
October 2010 0.25% 1.00% 0.50% 0.10% 0.25% 1.00% 4.50% 3.00% 1.33%
September 2010 0.25% 1.00% 0.50% 0.10% 0.25% 1.00% 4.50% 3.00% 1.33%
August 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.75% 4.50% 3.00% 1.29%
July 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.75% 4.50% 3.00% 1.29%
June 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.50% 4.50% 2.75% 1.23%
May 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 4.50% 2.50% 1.20%
April 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 4.25% 2.50% 1.14%
March 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 4.00% 2.50% 1.11%
February 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.75% 2.50% 1.08%
January 2010 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.75% 2.50% 1.08%
2009
December 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.75% 2.50% 1.08%
November 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.50% 2.50% 1.04%
October 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.25% 2.50% 1.01%
September 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.00% 2.50% 0.98%
August 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.00% 2.50% 0.98%
July 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.00% 2.50% 0.98%
June 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.00% 2.50% 0.98%
May 2009 0.25% 1.00% 0.50% 0.10% 0.25% 0.25% 3.00% 2.50% 0.98%
April 2009 0.25% 1.25% 0.50% 0.10% 0.25% 0.25% 3.00% 3.00% 1.08%
March 2009 0.25% 1.50% 0.50% 0.10% 0.25% 0.50% 3.25% 3.00% 1.17%
February 2009 0.25% 2.00% 1.00% 0.10% 0.50% 1.00% 4.25% 3.50% 1.45%
January 2009 0.25% 2.00% 1.50% 0.10% 0.50% 1.00% 4.25% 3.50% 1.64%
2008
December 2008 0.25% 2.50% 2.00% 0.10% 0.50% 1.50% 4.25% 5.00% 2.01%
November 2008 1.00% 3.25% 3.00% 0.30% 1.00% 2.25% 5.25% 6.50% 2.82%
October 2008 1.00% 3.75% 4.50% 0.30% 2.50% 2.25% 6.00% 6.50% 3.35%
September 2008 2.00% 4.25% 5.00% 0.50% 2.75% 3.00% 700% 7.50% 4.00%
August 2008 2.00% 4.25% 5.00% 0.50% 2.75% 3.00% 7.25% 8.00% 4.09%
July 2008 2.00% 4.25% 5.00% 0.50% 2.75% 3.00% 7.25% 8.00% 4.09%
June 2008 2.00% 4.00% 5.00% 0.50% 2.75% 3.00% 7.25% 8.25% 4.09%
May 2008 2.00% 4.00% 5.00% 0.50% 2.75% 3.00% 7.25% 8.25% 4.09%
April 2008 2.25% 4.00% 5.00% 0.50% 2.75% 3.00% 7.25% 8.25% 4.13%
March 2008 2.25% 4.00% 5.25% 0.50% 2.75% 3.50% 7.25% 8.25% 4.22%
February 2008 3.00% 4.00% 5.25% 0.50% 2.75% 4.00% 6.75% 8.25% 4.31%
January 2008 3.00% 4.00% 5.50% 0.50% 2.75% 4.00% 6.75% 8.25% 4.34%
2007
December 2007 4.25% 4.00% 5.50% 0.50% 2.75% 4.25% 6.75% 8.25% 4.53%
November 2007 4.50% 4.00% 5.75% 0.50% 2.75% 4.50% 6.75% 8.25% 4.63%
October 2007 4.50% 4.00% 5.75% 0.50% 2.75% 4.50% 6.50% 8.25% 4.59%
September 2007 4.75% 4.00% 5.75% 0.50% 2.75% 4.50% 6.50% 8.25% 4.63%
August 2007 5.25% 4.00% 5.75% 0.50% 2.50% 4.50% 6.50% 8.25% 4.66%
July 2007 5.25% 4.00% 5.75% 0.50% 2.50% 4.50% 6.50% 8.25% 4.66%
June 2007 5.25% 4.00% 5.50% 0.50% 2.50% 4.25% 6.25% 8.00% 4.53%
May 2007 5.25% 3.75% 5.50% 0.50% 2.25% 4.25% 6.25% 7.75% 4.44%
April 2007 5.25% 3.75% 5.25% 0.50% 2.25% 4.25% 6.25% 7.75% 4.41%
March 2007 5.25% 3.75% 5.25% 0.50% 2.25% 4.25% 6.25% 7.50% 4.38%
February 2007 5.25% 3.50% 5.25% 0.50% 2.00% 4.25% 6.25% 7.25% 4.28%
January 2007 5.25% 3.50% 5.25% 0.50% 2.00% 4.25% 6.25% 7.25% 4.28%
2006
December 2006 5.25% 3.50% 5.00% 0.25% 4.25% 4.25% 6.25% 7.25% 4.22%
November 2006 5.25% 3.25% 5.00% 0.25% 4.25% 4.25% 6.25% 7.25% 4.16%
October 2006 5.25% 3.25% 4.75% 0.25% 4.25% 4.25% 6.00% 7.25% 4.09%
September 2006 5.25% 3.00% 4.75% 0.25% 4.25% 4.25% 6.00% 7.25% 4.81%
August 2006 5.25% 3.00% 4.75% 0.25% 4.25% 4.25% 6.00% 7.25% 4.03%
July 2006 5.25% 2.75% 4.50% 0.25% 4.00% 4.25% 5.75% 7.25% 3.94%
June 2006 5.25% 2.75% 4.50% 0.25% 3.75% 4.25% 5.75% 7.25% 3.94%
May 2006 5.00% 2.50% 4.50% 0.25% 1.25% 4.25% 5.75% 7.25% 3.84%
April 2006

4.75%

2.50% 4.50% 0.00% 1.25% 4.00% 5.50% 7.25% 3.72%
March 2006 4.75% 2.50% 4.50% 0.00%

1.25%

3.75% 5.50% 7.25% 3.72%
February 2006 4.75% 2.25% 4.50% 0.00% 1.00% 3.50% 5.50% 7.25% 3.59%
January 2006 4.75% 2.25% 4.50% 0.00% 1.00% 3.50% 5.50% 7.25% 3.59%
 
 
 
 
 

Global Interest Rates are the rates of Federal / Central banks of respective countries. These rates change periodically.

Interest rates have a great impact on currency valuation and its relative currency paired value. Forex Metrics provides traders average interest rate for 8 major organized economy to determine the global impact on forex trading. Check out
Global Interest Rate Average and Comparative Historical Chart (GIRA)

Forex Signals
 
Global Currency Index
 
Forex Trading Strategy
 
Forex Metrics
 
Forex Signals
 
Forex Metrics Signals
 
Forex Trader's Corner
 
Forex Trading Strategy
 
 
 
Top
Navigate Our Site
 
Forex Metrics Trading Signals & Forex Trading Strategy
 
Forex Signals Global Currency Index Forex Blog
     

Trader's Corner

ForexOnomics

Directory Links

Charts & Quotes
Currency Converter / Pivot / Pip Calculator
Economic & Forex News
Economic & Holiday Calendar
Global Interest Rates
Glossary
ISO Codes
Forex Sentiment Index
Fundamental Analysis

Technical Analysis
Training

Theory of Economic Cycle
Theory of Currency Convertibility
Theory of Employment
Theory of Growth
Theory of Inflation
Theory of Price Stability
Theory of Purchasing Power Parity
Theory of Organized Economies
Theory of Unorganized Economies
Directory Index
Directory Asia
Directory Europe
Directory Federal
Directory Forex Brokers
Directory Forex Sites
Directory International Authorities
Directory North American Markets
Directory Other Links
Legal Disclaimer | Privacy Statement | Terms of Use | Contact Us | Email Us | Search Our Site | Thought To Think
Copyright © 2005 - 2012. Forex Metrics Inc. All Rights Reserved